347 0 140 50
Insert Design

| Part No.: | 347 0 140 50 | 
| Thread Size: | M14 | 
| Pitch (internal): | 2.00 | 
| Pitch (external) P: | 2.00 | 
| Diameter (external) B: | 16.00 | 
| Length L: | 14.00 | 
Hole Design

| Hole Diameter C (Plastics): | 15.0-15.2 | 
| Hole Diameter C (Alloys): | 15.1-15.4 | 
| Wall Thickness W: | 6.40 | 
| Through Hole A1: | 14.00 | 
| Blind Hole B1: | 17.00 | 
