307 0 050 50
Insert Design

| Part No.: | 307 0 050 50 | 
| Thread Size: | M5 | 
| Pitch (internal): | 0.80 | 
| Pitch (external) P: | 1.00 | 
| Diameter (external) B: | 8.00 | 
| Length L: | 7.00 | 
Hole Design

| Hole Diameter C (Plastics): | 7.4-7.6 | 
| Hole Diameter C (Alloys): | 7.6-7.7 | 
| Wall Thickness W: | 3.20 | 
| Through Hole A1: | 7.00 | 
| Blind Hole B1: | 9.00 | 
