118M6
Insert Design

| Part No.: | 118M6 |
| Thread Size: | M6 |
| Pitch (internal): | 1.00 |
| Dia (external) B (± 0.25): | 10.00 |
| Bolt Engagement E (min): | 10.35 |
| No. of Full Threads: | 7.00 |
| Counter Bore S: | 1.85 |
| Length L (± 0.25): | 14.500 |
Pin Design

| Length G: (+0.0/-0.25) | 6.75 |
| Diameter H: | 5.00 |
| Lead K: | 0.45 |
| Shoulder Angle J: | 2° |
| Shoulder Dia. F: (±0.0125) | 6.600 |