118M4
Insert Design

| Part No.: | 118M4 |
| Thread Size: | M4 |
| Pitch (internal): | 0.70 |
| Dia (external) B (± 0.25): | 5.90 |
| Bolt Engagement E (min): | 7.05 |
| No. of Full Threads: | 6.80 |
| Counter Bore S: | 1.60 |
| Length L (± 0.25): | 10.300 |
Pin Design

| Length G: (+0.0/-0.25) | 5.00 |
| Diameter H: | 3.30 |
| Lead K: | 0.35 |
| Shoulder Angle J: | 2°15’ |
| Shoulder Dia. F: (±0.0125) | 4.425 |