118M3
Insert Design

| Part No.: | 118M3 |
| Thread Size: | M3 |
| Pitch (internal): | 0.50 |
| Dia (external) B (± 0.25): | 4.60 |
| Bolt Engagement E (min): | 4.75 |
| No. of Full Threads: | 6.30 |
| Counter Bore S: | 1.10 |
| Length L (± 0.25): | 7.450 |
Pin Design

| Length G: (+0.0/-0.25) | 3.50 |
| Diameter H: | 2.50 |
| Lead K: | 0.25 |
| Shoulder Angle J: | 3° |
| Shoulder Dia. F: (±0.0125) | 3.125 |