018M2
Insert Design

| Part No.: | 018M2 |
| Thread Size: | M2 |
| Pitch (internal): | 0.40 |
| Dia (external) B (± 0.25): | 3.40 |
| Bolt Engagement E (min): | 3.75 |
| No. of Full Threads: | 6.30 |
| Counter Bore S: | 0.85 |
| Length L (± 0.25): | 5.600 |
Pin Design

| Length G: (+0.0/-0.25) | 2.50 |
| Diameter H: | 1.60 |
| Lead K: | 0.20 |
| Shoulder Angle J: | 6.00 |
| Shoulder Dia. F: (±0.0125) |
NOTE: Example, where J = 4.5° this means 2° 15′ / 2° 30′ or 4° 30′ / 5° inclusive