118M3.5
Insert Design

| Part No.: | 118M3.5 |
| Thread Size: | M3.5 |
| Pitch (internal): | 0.60 |
| Dia (external) B (± 0.25): | 5.00 |
| Bolt Engagement E (min): | 6.25 |
| No. of Full Threads: | 7.20 |
| Counter Bore S: | 1.35 |
| Length L (± 0.25): | 9.300 |
Pin Design

| Length G: (+0.0/-0.25) | 4.50 |
| Diameter H: | 2.90 |
| Lead K: | 0.30 |
| Shoulder Angle J: | 2°15’ |
| Shoulder Dia. F: (±0.0125) | 3.750 |